Hyperbaric and Wet Test Centre
HYPERBARIC TEST CENTRE
Item | Description |
---|---|
Type | Test Centre for Hyperbaric Welding Procedure and Welder Qualifications and Hyperbaric testing of components |
Year of Build | 2014 |
Max. Persons | 8 Man |
Class | Lloyds Certified |
Maximum pressure | 20 bar (200 meter) |
Test Chamber | Testing / Welding Chamber with 1.80 Ø meter door for weld – test pieces |
Evacuation | Hyperbaric Rescue Craft on Tracks |
Configuration | 2 x 4 man living chamber 1 x TUP transfer hub 1 x Welding / Test Facility Chamber 1 x Hyperbaric Rescue Chamber Saturation and Test Chamber control Rooms |

WET TEST CENTRE
Item | Description |
---|---|
Type | Wet test centre for the provision of Wet Welding Qualifications and testing of components |
Year of Build | 2019 |
Depth water tank | 5m |
Diving system | Dedicated Dive Control Unit including Decompression chamber |
Crane | Overhead crane |
Saturation Systems
SAT 02
Item | Description |
---|---|
Type | Hydra Unique Mobile Sat System, 300 msw rated |
Year of Build | 2008 |
Max. Sat Divers | 9 Man |
Class | ABS |
Total Bell Volume | 5.0m3 |
Bell Type | Singe Bell |
Evacuation | Hyperbaric Rescue Craft 10 man |
Configuration | 1 x twin lock living chamber, 1 x singe lock HRC including LARS 1 x 3-man bell, 1 x Bell-LARS Double Ram A-Frame, 1 x Dive and Sat Control 20ft Container, 2 x Equipment Support Container |
SAT 03
Item | Description |
---|---|
Type | Mobile Sat/TUP System configured by DCN in 2017, 200MSW rated |
Year of Build | 2009 |
Max. Sat Divers | 8 Man |
Class | Lloyds Certified |
Total Bell Volume | 4.9m3 |
Bell Type | Singe Bell |
Evacuation | Hyperbaric Rescue Craft 15 man |
Configuration | 1 x twin lock living chamber, 1 x singe lock HRC including LARS 1 x 3-man bell, 1 x Bell-LARS Double Ram A-Frame, 1 x Dive and Sat Control 20ft Container, 2 x Equipment Support Container |
Surface Supplied Systems
SURFACE SUPPLIED CLASSED SYSTEM
Item | Description |
---|---|
Type | Unique Hydra Classed Air Dive System |
Year of Build | 2018 |
Control Panel | 1800 WSN 3 Diver Control Panel |
Class | ABS |
Container Type | 20ft DNV 2.7-1 Container |
Subsea Inspection Management System | Digital Edge |
Internal | Twin Lock DDC Medical Lock Chamber Control Panel Air Conditioner Fire Deluge System |
Configuration | 1 x Dive Control Container including decompression chamber, 1 x 20ft Life Support Container, 1 x Workshop Container |

IRM SPECIALIZED SURFACE SUPPLIED SYSTEM
Item | Description |
---|---|
Type | DCN Assembled Lloyds Certified Diving System |
Year of Build | 2018 |
Control Panel | 1800 WSN 3 Diver Control Panel |
Certified | Lloyds Register |
Container Type | 20ft DNV 2.7-1 Container |
Subsea Inspection Management System | Digital Edge and VisualSoft |
Internal | Twin Lock DDC Medical Lock Chamber Control Panel Air Conditioner Fire Deluge System |
Configuration | 1 x Dive Control Container including decompression chamber, 1 x 20ft Life Support Container, 1 x Workshop Container |
MIXED GAS WET BELL SSE 50MSW
Item | Description |
---|---|
Type | Mixed Gas Wet Bell 50 MSW DCN Assembled Unit |
Year of Build | 2012 |
Control Panel | 1500 WSN 3 Diver Control Panel |
Certified | Lloyds Register |
Container Type | 20ft DNV 2.7-1 Container |
Subsea Inspection Management System | Digital Edge |
Internal | Twin Lock DDC Medical Lock Chamber Control Panel Air Conditioner Fire Deluge System |
Configuration | 1 x Dive Control Container including decompression chamber, 1 x 20ft Life Support Container, 1 x Workshop Container |
Item | Description |
---|---|
Type | Air and Mixed Gas Dive 80 MSW DCN Assembled Unit |
Year of Build | 2010 |
Control Panel | 3 Diver Control Panel |
Certified | Lloyds Register |
Container Type | 20ft DNV 2.7-1 Container |
Subsea Inspection Management System | Digital Edge |
Internal | Twin Lock 1800 mm DDC Medical Lock Chamber Control Panel Air Conditioner Fire Deluge System |
Configuration | 1 x Dive Control Container including decompression chamber, 1 x 20ft Life Support Container, 1 x Workshop Container |
AIR AND MIXED GAS DIVE SSE 80MSW
Remotely Operated Vehicles
COUGAR COMPACT XT
Item | Description |
---|---|
Type | Observation Semi Workclass ROV |
Year of Build | 2010 |
TMS | 200 meter 5731 Soft-Tether |
Certified | Lloyds Register |
Container Type | 20ft DNV 2.7-1 Container |
Subsea Inspection Management System | Digital Edge, Visual Soft |
Dimensions and Performance | Depth rating: 1000 msw Length: 1300 mm Height: 784 mm Width: 900 mm Launchweight: 270 kg Forward speed: 3.8 knots Thrustforward: 170 kgf Thrustlateral: 120 kgf Thrustvertical: 110 kgf Payload: 60 kg |
Configuration | 1 x 20Ft. ROV Control Container, 1 x LARS, 1 x 20ft Control Workshop Container |
SEAEYE LEOPARD
Item | Description |
---|---|
Type | Deepwater Workclass ROV Designed and Manufactured by SAAB Seaeye |
Year of Build | 2013 |
TMS | S-8 with 200 Meter tether |
Certified | Lloyds Register |
Container Type | 20ft DNV 2.7-1 Container |
Subsea Inspection Management System | Digital Edge, Visual Soft |
Dimensions and Performance | Depth rating: 2000/3000 msw Length: 2150 mm Height: 1174 mm Width: 1160 mm Launchweight: <1200 kg Forward speed: > 3.5 knots Thrustforward: 493 kgf Thrustlateral: 377 kgf Thrustvertical: 255 kgf Payload: 200 kg |
Configuration | 1 x 20Ft. ROV Control Container, 1 x LARS, 1 x 20ft Control Workshop Container |
Habitat
HABITAT 02 ELEPHANT FEET
Item | Description |
---|---|
Type | Habitat with elephant feet |
Year of Build | 2018 |
Emergency Procedure | Safe Haven Bell on top of Habitat |
Certified | DNV Classed, IMCA |
Container Type | 20ft DNV 2.7-1 Container |
Maximum Depth | 300m |
Chamber Dimensions and Weight | 6m x 3m 82.6mT Max. Gross Weight |
Configuration | 1 x Habitat, 1 x Umbilical Reel, 1 x 20ft Habitat Control Room, 1 x 20ft Welding Container (with Welding and Pre-Heat Machines), 1 x 20ft Workshop Container |
HABITAT 01 SUCTION PILES
Item | Description |
---|---|
Type | Habitat with Adjustable Legs for Suction Pile solution |
Year of Build | 2015 |
Emergency Procedure | Safe Haven Bell on top of Habitat |
Certified | Lloyds Certified, IMCA Compliant |
Container Type | 20ft DNV 2.7-1 Container |
Maximum Depth | 300m |
Chamber Dimensions and Weight | 6m x 3m 55TmT Max. Gross Weight |
Configuration | 1 x Habitat, 1 x Umbilical Reel, 1 x 20ft Habitat Control Room, 1 x 20ft Welding Container (with Welding and Pre-Heat Machines), 1 x 20ft Workshop Container |
SHALLOW WATER HABITAT
Item | Description |
---|---|
Type | Habitat with riser. Diver can lock in-out through trunk, no diving required to enter habitat. |
Year of Build | 2001 |
Emergency Procedure | Return back to riser or evacuate through Dog-House. |
Certified | Lloyds Certified, IMCA Compliant |
Container Type | 20ft DNV 2.7-1 Container |
Maximum Depth | 20m |
Chamber Dimensions and Weight | 6m x 3m 45TmT Max. Gross Weight |
Configuration | 1 x Habitat, 1 x Umbilical Reel, 1 x 20ft Habitat Control Room, 1 x 20ft Welding Container (with Welding and Pre-Heat Machines), 1 x 20ft Workshop Container |

Cleaning Machines
ROCM
Item | Description |
---|---|
Type | Remotely Operated Cleaning Machine |
Year of Build | 2008 |
Cleaning System | 2 x hydraulic side arms & brushes 1 x hydraulic top arm & brush |
Certified | Lloyds Register |
Container Type | 20ft DNV 2.7-1 Control Container |
Water Sludge Pump | 1 x 65 kW centrifugal pump |
Dimensions and Depth | Length: 6200mm Width: 1200mm Height: 2125mm Weight: 9,500kg Depth rating: 25 msw |
Configuration | 1 x 20Ft. ROCM Control Container, 1 x 20ft Workshop Container, 1 x Umbilical Reel |
CLEANING MACHINE
Item | Description |
---|---|
Type | LARS Operated Cleaning Machine |
Year of Build | 2017 |
Cleaning System | 4 x hydraulic operated rotating brushes |
Certified | Lloyds Register |
LARS | TMA-Argani Hydraulic Winches, SWL 1800KG |
Lights | 2 x 250W 230V individually dimmed |
Controls | Constant tension Constant Speed (pay in-out) |
Configuration | 1 x 10 ft Workshop Container, 1 x Launch and Recovery System |

Dredger
DEEPWATER AIRLIFT DREDGER
Item | Description |
---|---|
Type | Deepwater Airlift Dredger |
Year of Build | 2016 |
Mooring System | 4 point mooring 4 x 15 ton winches |
Dredging depth | 100 meter |
Compressor | 150 kw |
Flow compressor | 11,1 m3/min @ 7 bar |
Dimensions | 75.60 x 17.06 x 6.85 |
Configuration | Modular pontoon units; Control cabin Airlift; Jet water pump; Airlift winch; Compressor; Vibrating strainer screen (rock/ debris separator) Conveyor belt and booster pump (dredge slump), completed by railing; Floating discharge pipeline, and dump barge; Floating electrical power support cable. |
RHIBS
PHANTOM FRC SCUBA REPLACEMENT
Item | Description |
---|---|
Type | Phantom FRC Scuba Replacement Unit |
Year of Build | 2011 |
Engines | 2 x Yamaha 422Sti |
Power | 245Hp (183KW) @ 3800 RPM |
Max Speed | 38 Knots |
Total Weight | 5795Kg |
Dimensions | 10.20m L x 3.30m B |
Scuba Replacement | 1 x Portable divers supply panel and radio. • 3 x 'T' Cylinders H.P. air. 2 x 200 ft. umbilicals 1 x VHF radio with sufficient range to meet 4.3 ii) 2 x KM 17 or 27 1 x KMB 18 2 x sets divers personal equipment. 1 x first aid kit 1 x set air dive / in water decompression tables • 1 x radar reflector 2 x gallons fresh water 2 x outboard engines 2 x fuel tanks - 25 litre capacity Securing chains for engines and tanks. 200 ft. ½" polypropylene rope. |
SURVEY BOAT
Item | Description |
---|---|
Type | Survey Boat |
Year of Build | 2020 |
Length | 8.3m |
Width | 2.8m |
Height | 1.3m |
Total Weight | 2000 kg |
CE Type | D |
Typical Survey Equipment Onbord | RTSonic 2024 Multibeam system Side Scan Sonar |
OSPREY FRC
Item | Description |
---|---|
Type | Osprey Falcon Rigid Inflatable, Fast Rescue Boat Including Offshore Lifting Cradle |
Year of Build | 2009 |
Engines | Steyr Marine 144VTI |
Sterndrive | Brove One Mercruiser |
Max Speed | 50 km/h cruising speed |
Total Weight | 1200 kg |
Dimensions | 6.60m L x 2.60 m B |
Scuba Replacement | 1 x Portable divers supply panel and radio. • 3 x 'T' Cylinders H.P. air. 2 x 200 ft. umbilicals 1 x VHF radio with sufficient range to meet 4.3 ii) 2 x KM 17 or 27 1 x KMB 18 2 x sets divers personal equipment. 1 x first aid kit 1 x set air dive / in water decompression tables • 1 x radar reflector 2 x gallons fresh water 2 x outboard engines 2 x fuel tanks - 25 litre capacity Securing chains for engines and tanks. 200 ft. ½" polypropylene rope. |

DIVING SUPPORT BOAT HUDSON
Item | Description |
---|---|
Type | Hudson Diving Support Boat |
Year of Build | 2014 |
Length | 5.5m |
Width | 2.2m |
Draft | 0.35m |
Total Weight | 570 kg |
CE Type | D |
Typical Equipment | • Scuba • Replacement Unit • Equipment List • 1 x Portable divers supply panel and radio. • 3 x 'T' Cylinders H.P. air. • 2 x 200 ft. umbilicals • 1 x VHF radio with sufficient range to meet 4.3 ii) • 2 x KM 17 or 27 • 1 x KMB 18 • 2 x sets divers personal equipment. • 1 x first aid kit • 1 x set air dive / in water decompression tables • 1 x radar reflector • 2 x gallons fresh water • 2 x outboard engines • 2 x fuel tanks - 25 litre capacity • Securing chains for engines and tanks. • 200 ft. ½" polypropylene rope. • 2 x divers torches • 2 x divers arm strobes • 1 x rigid 'A' flag • Sufficient life jackets for all crew • 2 sets paddles • 1 x bailer • 1 x watertight container with emergency pyrotechnics |